2026 Video Contest Winners
For information about participating in the NYSAFLT Virtual Video Contest, please visit our Members Only page!
(Video titles linked to YouTube where parent permission of all students involved has been granted.)
| Division | Status | Name | Last | School | Category | Title of Video | Video Link |
| Lower | 1st Place | Esme | Lim | Sea Cliff Elementary School | Authentic Speaking Task | El Pastel de Cumpleaños | https://youtu.be/e6w_DUtjcbA |
| Lower | 1st Place | Wei | Huang | Glenwood Landing Elementary School | Dance | Cute snake | https://youtu.be/YBRLImAZTjc |
| Lower | 1st Place | Carmen | Berg | Glen Head Elementary School | Song | Los Pollitos dicen | https://www.youtube.com/shorts/6K530Hsugfo |
| Lower | 1st Place | Carmen | Berg | Glen Head Elementary School | Tongue Twister Recitation | Don Federico | https://www.youtube.com/watch?v=6DsNCXSHYdg |
| Upper | 1st Place | Lidia | Fuego | Peekskill High School | Authentic Speaking Task | ¡Necesito Pilas! | https://www.youtube.com/watch?v=kj059sKdhwY |
| Upper | 1st Place | Roxsi | Robles | Babylon Junior-Senior High School | Dance | Ritmos del Caribe: Merengue y Punta | https://youtu.be/1l56Dxk45QI |
| Lower | 1st Place, Best of Division | Carmen | Berg | Glen Head Elementary School | Song | Los Pollitos dicen | https://www.youtube.com/shorts/6K530Hsugfo |
| Upper | 1st Place, Best of Division | Lidia | Fuego | Peekskill High School | Authentic Speaking Task | ¡Necesito Pilas! | https://www.youtube.com/watch?v=kj059sKdhwY |
| Lower | 2nd Place | David | Schultz | Sea Cliff Elementary School | Dance | Climbing Spring Mountain (上春山) | https://youtu.be/ezwmF6JFcck?si=VqhIEhoOW9t6_RZc |
| Lower | 2nd Place | Jingwen | Cai | Glen Head Elementary School | Song | Mandarin Rap Number 0-10 | https://youtu.be/ezwmF6JFcck?si=VqhIEhoOW9t6_RZc |


